The following options package is included with most MTZ tractors free of charge:
| Option description | Other brands typical cost, USD | MTZ cost |
|---|---|---|
| 3 spool remote hydraulic valves (of which 2 are joystick controlled) | 700-1,397 | Included |
| Front weight + weight carrier. 8x45 kg (MTZ 920), 10x45kg (other) | 840-1,720 | Included |
| Auxiliary light package : 4 front + 2 back (in addition to head lamps) | 200-380 | Included |
| Front fenders, pivoting | 240-1,464 | Included |
| Radial tires, both front and rear | 970-1,240 | Included |
| Rear wiper + motor | 140-380 | Included |
| Block heater | 63-200 | Included |
| Factory Assembly and complete PDI (Pre Delivery Inspection) | 0-250 | Included |
| Cab installed Joystick | 500-1,372 | Included |
| Air compressor, installed on engine + air inflation hose | 2,600-5,600 | Included |
| Total: | 6,253-14,003 | $ 0 |
Additional options:
| Option # | Option Description | MTZ 920,952 | MTZ 1220 | MTZ 1221 | MTZ 1523 | MTZ 2022 |
|---|---|---|---|---|---|---|
| 17/2b | Transmission Upgrade from 16x8 to 24x12 | N/A | • | • | • | Included |
| 17/210 | Transmission Upgrade from 16x8 to hydro-mechanical 16x8 (partial Power Shift) | N/A | N/A | • | • | • |
| 16/131 + 42/94 | Front Hitch + Front PTO | N/A | N/A | • | • | • |
| Bi-Direct | Bi-Directional drive: Reverse controls + Reversible seat | N/A | N/A | • | • | • |
| Super Reducer | Super Reducer (Creeper) | • | • | • | • | • |
| 68/14 | Seat upgrade: Grammer seat in lieu of standard | • | • | • | • | • |
| 68/81 | Training sit | N/A | • | • | • | • |
| Radio | Radio | • | • | • | • | • |
| 9/314 | Doubling kit for rear wheels (spacer+2 tires) | • | • | • | • | • |
